IT, AV, Industrial, and Consumer Technology Complete Brand Portfolio
Executive Summary
This report provides a complete categorization of all 400 brands available through networkdistri.co.uk, organized into 21 product categories. The portfolio spans over 317,465 product listings across a wide range of IT, AV, industrial, and consumer technology segments.
| Category | Brands | Description |
|---|---|---|
| Computers & Laptops | 20 | End-user computing devices including laptops, desktops, tablets, workstations, a... |
| PC Components | 31 | Internal computer hardware including CPUs, GPUs, motherboards, RAM, cases, cooli... |
| Servers & Storage Hardware | 17 | Enterprise-grade servers, NAS systems, rack infrastructure, server accessories, ... |
| Storage & Memory | 26 | Solid-state drives, hard disk drives, USB flash drives, memory cards, RAM module... |
| Networking | 29 | Network switches, routers, wireless access points, firewalls, fibre optic equipm... |
| Cables & Connectivity | 16 | USB, HDMI, fibre, network and power cables; adapters, docking stations, port hub... |
| Power & UPS | 12 | Uninterruptible power supplies, surge protectors, power distribution units, and ... |
| Printers & Scanners | 16 | Inkjet and laser printers, multifunction devices, document scanners, label print... |
| Telephony & VoIP | 24 | IP phones, PBX systems, VoIP gateways, video conferencing endpoints, DECT handse... |
| Audio & Headphones | 24 | Headphones, headsets, earphones, speakers, microphones, audio interfaces, and pr... |
| AV & Displays | 38 | Monitors, projectors, projection screens, digital signage, TV mounts, AV signal ... |
| Security & Surveillance | 16 | IP cameras, NVRs, DVRs, video management software, access control, intercoms, an... |
| Electrical & Industrial | 19 | Electrical installation products, switches, sockets, home and building automatio... |
| Tools & Industrial | 36 | Power tools, hand tools, measuring instruments, workshop equipment, cleaning too... |
| Household & Appliances | 29 | Large and small domestic appliances, cleaning equipment, garden tools, kitchen a... |
| Mobile & Smartphones | 12 | Smartphones, feature phones, wearables, smartwatches, and mobile accessories.... |
| Point of Sale | 6 | Barcode scanners, receipt printers, POS terminals, cash registers, and retail/ho... |
| Photo & Video | 11 | Digital cameras, action cameras, drones, studio lighting, lenses, and profession... |
| Office & Supplies | 7 | Office stationery, filing, shredders, laminators, ergonomic accessories, laptop ... |
| Gaming | 9 | Gaming peripherals, consoles, racing simulators, gaming chairs, and gaming acces... |
| Print & Consumables | 2 | Print consumables including compatible and OEM ink cartridges, toner, and print ... |
Computers & Laptops
20 brands | 76,710 total products
End-user computing devices including laptops, desktops, tablets, workstations, and related peripherals such as keyboards, mice and monitors.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Acer | 1,545 | Laptops, desktops, monitors, tablets |
| Amazon | 0 | Tablets (Kindle Fire), Echo devices |
| Apple | 1,823 | MacBook, iMac, iPad, iPhone, accessories |
| ASUS | 2,756 | Laptops, desktops, All-in-Ones, tablets |
| bluechip | 178 | Business PCs and workstations |
| Cherry | 761 | Keyboards, mice, input peripherals |
| Dell | 15,060 | Laptops, desktops, workstations, monitors |
| EXTRA Computer | 12 | Custom-built PCs |
| Fujitsu Technology | 3,038 | Business laptops, desktops, thin clients |
| GETAC | 314 | Rugged laptops and tablets |
| 395 | Chromebooks, Pixel devices, Nest | |
| HP | 20,889 | Laptops, desktops, workstations, printers |
| Lenovo | 17,315 | ThinkPad, IdeaPad, Legion, tablets |
| Logitech | 2,073 | Keyboards, mice, webcams, accessories |
| Microsoft | 870 | Surface laptops/tablets, peripherals, Xbox |
| Samsung | 7,820 | Laptops, tablets, monitors, phones |
| Shuttle | 110 | Mini PCs and barebones |
| Sony | 1,310 | VAIO laptops, electronics |
| TERRA | 281 | Business PCs and laptops |
| Wacom | 160 | Drawing tablets and pen displays |
PC Components
31 brands | 11,578 total products
Internal computer hardware including CPUs, GPUs, motherboards, RAM, cases, cooling, and power supplies for desktop PC building and upgrades.
| Brand | Products | Key Products / Notes |
|---|---|---|
| AEROCOOL ADVANCED TECHNOLOGIES | 194 | PC cases, cooling, PSU |
| AMD | 462 | CPUs (Ryzen), GPUs (Radeon) |
| Antec | 139 | PC cases, PSU, cooling |
| Arctic | 228 | CPU coolers, thermal paste, fans |
| ASRock | 511 | Motherboards, mini PCs |
| AZZA | 74 | PC cases, cooling |
| Be Quiet! | 292 | PSU, CPU coolers, cases, fans |
| Biostar | 74 | Motherboards, graphics cards |
| Chieftec | 246 | PC cases, PSU |
| Cooler Master | 328 | Cases, coolers, PSU, peripherals |
| ENDORFY | 192 | CPU coolers, cases, keyboards |
| EVGA | 13 | Graphics cards, PSU |
| Fractal Design | 279 | PC cases, PSU, cooling |
| FSP | 315 | Power supplies, UPS |
| Gainward | 46 | NVIDIA graphics cards |
| Gigabyte | 959 | Motherboards, GPUs, laptops |
| Inno3D | 87 | NVIDIA graphics cards |
| Intel | 1,182 | CPUs, NUC mini PCs, networking |
| Inter-Tech | 681 | PC cases, PSU, server chassis |
| LC-Power | 337 | PC cases, PSU, cooling |
| MSI | 1,967 | Motherboards, GPUs, laptops, monitors |
| Noctua | 296 | Premium CPU coolers and fans |
| NZXT | 230 | PC cases, cooling, RGB |
| Palit | 84 | NVIDIA graphics cards |
| PowerColor | 52 | AMD Radeon graphics cards |
| Raspberry Pi | 530 | Single-board computers, accessories |
| Sapphire | 45 | AMD Radeon graphics cards |
| Seasonic | 155 | Power supply units |
| SilverStone | 521 | PC cases, PSU, cooling |
| Thermaltake | 934 | Cases, cooling, PSU, gaming peripherals |
| ZOTAC | 125 | NVIDIA GPUs, mini PCs |
Servers & Storage Hardware
17 brands | 16,660 total products
Enterprise-grade servers, NAS systems, rack infrastructure, server accessories, and data centre equipment.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Asustor | 63 | NAS storage systems |
| Conteg | 57 | Server racks and enclosures |
| FANTEC | 115 | NAS, HDD enclosures, media players |
| HPE | 8,641 | ProLiant servers, storage, networking |
| IBM | 51 | Enterprise servers and storage |
| ICY BOX | 261 | HDD docking stations, enclosures |
| Icy Dock | 146 | Drive bays, docking stations |
| Promise | 37 | RAID storage solutions |
| QLogic | 27 | Fibre channel adapters |
| QNAP | 612 | NAS, network video recorders |
| Rackmount.IT | 106 | Rackmount kits for firewalls/routers |
| RaidSonic GmbH | 98 | HDD enclosures and docking |
| Rittal | 2,005 | Server cabinets, enclosures, cooling |
| Rockstable | 171 | Server hardware |
| Supermicro | 2,954 | Servers, motherboards, workstations |
| Synology | 771 | NAS, network video surveillance |
| Triton | 545 | Server racks and accessories |
Storage & Memory
26 brands | 17,633 total products
Solid-state drives, hard disk drives, USB flash drives, memory cards, RAM modules, and removable storage media.
| Brand | Products | Key Products / Notes |
|---|---|---|
| ADATA | 524 | SSDs, RAM, USB drives, memory cards |
| Crucial | 210 | SSDs, RAM modules (Micron brand) |
| EMTEC | 183 | USB drives, memory cards, SSDs |
| G.Skill | 771 | High-performance DDR RAM |
| GoodRam | 214 | SSDs, RAM, USB drives |
| HGST | 23 | Enterprise HDDs |
| Innovation IT | 49 | SSDs, RAM |
| iStorage | 233 | Encrypted USB and portable drives |
| Kingston | 1,232 | SSDs, RAM, USB drives, memory cards |
| Kioxia | 161 | SSDs, flash memory (formerly Toshiba Memory) |
| LaCie | 67 | Portable and desktop HDDs/SSDs |
| MEDIARANGE | 770 | USB drives, optical media, memory cards |
| Micron | 339 | Enterprise SSDs and DRAM |
| Origin Storage | 6,669 | Upgrade storage and memory for major brands |
| OWC | 348 | Mac-compatible SSDs and RAM |
| PATRIOT | 403 | SSDs, RAM, USB drives |
| PNY | 374 | SSDs, RAM, flash cards |
| SanDisk | 472 | SD cards, USB drives, SSDs |
| Seagate | 836 | HDDs, SSDs, external drives |
| Silicon Power | 329 | SSDs, USB drives, RAM |
| Team Group | 306 | SSDs, RAM, USB drives |
| Toshiba | 1,111 | HDDs, SSDs, laptops |
| Transcend | 831 | SSDs, memory cards, USB drives |
| Verbatim | 525 | USB drives, optical media, SSDs |
| WD | 608 | HDDs, SSDs, NAS drives |
| WD_BLACK | 45 | Gaming-focused HDDs and SSDs |
Networking
29 brands | 17,222 total products
Network switches, routers, wireless access points, firewalls, fibre optic equipment, and enterprise network infrastructure.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Adder | 184 | KVM extenders, AV over IP |
| Allied Telesis | 207 | Managed switches, routers |
| ALLNET | 0 | Networking equipment |
| ATEN | 777 | KVM switches, AV/IT connectivity |
| AVM | 94 | FRITZ!Box routers, DSL modems |
| Black Box | 445 | KVM, AV extension, network infrastructure |
| Broadcom | 176 | Network chips, enterprise networking |
| Brocade | 151 | SAN switches, enterprise networking |
| Cisco Systems | 4,513 | Switches, routers, firewalls, Webex |
| CommScope Inc. | 287 | Network infrastructure, cabling |
| D-Link | 491 | Consumer/SMB routers, switches, cameras |
| Extralink | 1,571 | Fibre optic, networking accessories |
| Fortinet | 672 | FortiGate firewalls, network security |
| Huawei | 762 | Enterprise switches, routers, 5G |
| Intellinet | 914 | Network equipment, cables, accessories |
| LevelOne | 491 | Switches, IP cameras, networking |
| Linksys | 27 | Home routers and Wi-Fi |
| MikroTik | 422 | Routers, switches, wireless |
| Mimosa | 17 | Wireless backhaul equipment |
| Moxa | 322 | Industrial networking, serial comms |
| Netgear | 385 | Home/SMB routers, switches, Wi-Fi |
| Palo Alto Networks | 9 | Next-gen firewalls, cybersecurity |
| Poynting | 163 | Antennas, MIMO equipment |
| Ruckus Wireless | 846 | Enterprise Wi-Fi access points |
| Teltonika | 393 | Industrial routers, IoT gateways |
| TP-LINK | 1,116 | Home/SMB routers, switches, Wi-Fi |
| TRENDnet | 348 | Network switches, cameras, accessories |
| UbiQuiti | 1,147 | UniFi wireless, EdgeMax routing |
| ZyXEL | 292 | DSL, Wi-Fi, switches, gateways |
Cables & Connectivity
16 brands | 35,685 total products
USB, HDMI, fibre, network and power cables; adapters, docking stations, port hubs, and passive connectivity accessories.
| Brand | Products | Key Products / Notes |
|---|---|---|
| ACT | 3,141 | Cables, adapters, docking stations |
| Anker Innovations | 520 | Cables, chargers, hubs, power banks |
| Belkin | 754 | Cables, hubs, chargers, accessories |
| Conceptronic | 300 | Networking, cables, accessories |
| Corning | 159 | Fibre optic cables and assemblies |
| Delock | 9,320 | Largest range: cables, adapters, docks |
| DIGITUS | 2,848 | Cables, adapters, patch panels |
| Ekivalan | 371 | Cables and connectivity |
| Equip | 1,812 | Cables, adapters, accessories |
| InLine | 5,347 | Cables, adapters, KVM, accessories |
| Lanberg | 717 | Cables, patch panels, server accessories |
| LogiLink | 3,311 | Cables, adapters, hubs, accessories |
| Manhattan | 512 | Cables, adapters, KVM, USB hubs |
| Nedis | 3,099 | Consumer electronics accessories, cables |
| StarTech.com | 2,806 | Cables, adapters, server accessories |
| Techly | 668 | Cables, mounts, networking accessories |
Power & UPS
12 brands | 8,247 total products
Uninterruptible power supplies, surge protectors, power distribution units, and power management solutions for IT and industrial use.
| Brand | Products | Key Products / Notes |
|---|---|---|
| AEG Power Solutions | 173 | UPS systems, power electronics |
| APC | 3,102 | UPS, PDU, surge protection (Schneider brand) |
| BlueWalker | 57 | UPS systems, power accessories |
| CyberPower Systems | 208 | UPS, PDUs, power management |
| Eaton | 3,133 | UPS, PDU, power quality solutions |
| Emerson Network | 1 | Data centre power solutions |
| EVER Power Systems | 59 | UPS systems |
| FSP | 315 | PSU, UPS (also in PC Components) |
| Green Cell | 750 | UPS, laptop batteries, chargers |
| ONLINE USV | 66 | UPS systems |
| PowerWalker | 76 | UPS systems |
| Vertiv | 307 | Data centre power, cooling, IT infrastructure |
Printers & Scanners
16 brands | 24,561 total products
Inkjet and laser printers, multifunction devices, document scanners, label printers, and related consumables.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Activejet | 1,013 | Compatible ink/toner cartridges |
| Avision | 57 | Document and flatbed scanners |
| BIXOLON | 214 | Thermal receipt and label printers |
| Brother | 2,527 | Printers, scanners, MFDs, label makers |
| Canon | 3,639 | Inkjet, laser printers, scanners, cameras |
| Citizen | 149 | Receipt printers, label printers |
| Dymo | 397 | Label makers and label printers |
| Epson | 3,608 | Inkjet printers, scanners, projectors |
| Kodak | 472 | Photo printers, scanners, cameras |
| Konica Minolta | 1,228 | MFDs, production printing |
| Kyocera | 2,569 | Laser printers, MFDs, document solutions |
| Lexmark | 2,903 | Laser printers, MFDs, ink cartridges |
| Pantum | 37 | Laser printers and toner |
| Ricoh | 2,359 | MFDs, printers, scanners, projectors |
| TSC | 501 | Thermal label and barcode printers |
| Xerox | 2,888 | Laser printers, MFDs, document solutions |
Telephony & VoIP
24 brands | 7,316 total products
IP phones, PBX systems, VoIP gateways, video conferencing endpoints, DECT handsets, and unified communications hardware.
| Brand | Products | Key Products / Notes |
|---|---|---|
| 2N Telecommunications | 292 | IP intercoms, access control |
| AGFEO | 119 | PBX and telephone systems |
| Akuvox | 89 | IP intercoms, VoIP phones |
| ALAN | 28 | DECT and cordless phones |
| Albrecht | 132 | DECT phones, PMR radios |
| Alcatel | 1,712 | IP phones, PBX, DECT, enterprise comms |
| Ascom | 126 | Wireless handsets, healthcare comms |
| AudioCodes | 751 | VoIP gateways, IP phones, session border controllers |
| Audioline | 14 | DECT and analogue phones |
| Auerswald | 81 | PBX systems, IP phones |
| Avaya | 369 | Enterprise phones, PBX, UCaaS |
| Fanvil | 184 | IP phones, VoIP intercoms |
| Gigaset | 234 | DECT phones, IP phones, smart home |
| Grandstream | 246 | IP phones, video conferencing, PBX |
| Konftel | 23 | Conference phones |
| Mitel | 255 | Business phones, PBX, cloud comms |
| Motorola Solutions | 408 | Two-way radios, TETRA, PMR |
| Owl Labs | 25 | Video conferencing cameras |
| Poly | 926 | Headsets, video bars, conference phones |
| Snom | 139 | SIP phones, DECT systems |
| Tiptel | 4 | IP phones, PBX |
| Unify | 230 | OpenScape phones, PBX (Siemens brand) |
| Yealink | 852 | IP phones, video conferencing, headsets |
| Yeastar | 77 | PBX systems, VoIP gateways |
Audio & Headphones
24 brands | 3,160 total products
Headphones, headsets, earphones, speakers, microphones, audio interfaces, and professional audio equipment.
| Brand | Products | Key Products / Notes |
|---|---|---|
| 1MORE | 17 | In-ear headphones and earbuds |
| AfterShokz | 58 | Bone conduction headphones |
| Audio Pro | 38 | Wireless speakers and Hi-Fi |
| Audio-Technica | 93 | Studio headphones, microphones, turntables |
| B&W Group | 78 | Bowers & Wilkins premium speakers/headphones |
| Bang & Olufsen | 39 | Premium speakers and headphones |
| Beyerdynamic | 52 | Studio and consumer headphones |
| Bose | 212 | Speakers, noise-cancelling headphones |
| BOYA | 84 | Microphones and audio accessories |
| Creative Labs | 115 | Sound cards, speakers, headphones |
| Edifier | 176 | Desktop speakers and headphones |
| Energy Sistem | 58 | Headphones, speakers, multimedia |
| EPOS | 256 | Headsets for office/gaming (Sennheiser brand) |
| Harman Kardon | 0 | Premium speakers and audio systems |
| JBL | 189 | Speakers, headphones, earbuds |
| Jabra | 771 | Business headsets, earbuds, video bars |
| Marshall | 0 | Guitar amps and premium speakers |
| Pioneer | 130 | DJ equipment, Hi-Fi, car audio |
| RODE | 217 | Professional microphones and audio |
| Roland | 108 | Electronic instruments, mixers, audio |
| Sennheiser | 276 | Headphones, microphones, wireless audio |
| Skullcandy | 36 | Consumer headphones and earbuds |
| Thronmax | 15 | USB microphones and accessories |
| Yamaha | 142 | Musical instruments, audio equipment |
AV & Displays
38 brands | 10,136 total products
Monitors, projectors, projection screens, digital signage, TV mounts, AV signal distribution, and collaboration displays.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Aavara | 36 | HDMI extenders and AV distribution |
| AG Neovo | 130 | Professional displays and monitors |
| AJA | 168 | Professional video capture and conversion |
| Ankaro | 35 | Satellite receivers and AV accessories |
| AOC | 216 | Monitors for gaming and office |
| AVer | 134 | Document cameras, video conferencing |
| Avocor | 43 | Interactive displays for collaboration |
| axing | 389 | Satellite and cable TV distribution |
| BARCO | 60 | Professional displays, visualisation, events |
| BenQ | 413 | Monitors, projectors, interactive displays |
| BrightSign | 44 | Digital signage media players |
| celexon | 853 | Projector screens, AV furniture, whiteboards |
| Chief | 332 | Display mounts and AV integration |
| EIZO | 71 | Professional colour-accurate monitors |
| Elite Screens | 90 | Projection screens |
| Ergotron | 444 | Monitor arms and display mounts |
| Guil | 131 | AV stands and staging equipment |
| Hagor | 385 | Display mounts and AV brackets |
| Hannspree | 32 | Consumer monitors and TVs |
| Iiyama | 449 | Monitors and touch displays |
| InFocus | 64 | Projectors and collaboration displays |
| KATHREIN | 352 | Satellite antennas and AV distribution |
| LG | 967 | OLED/UHD TVs, monitors, projectors |
| Multibrackets | 105 | Display mounts and AV accessories |
| NEC | 328 | Large-format displays, projectors |
| Neomounts | 591 | Monitor arms and TV wall mounts |
| NewLine | 45 | Interactive flat panel displays |
| One for All | 176 | Remote controls, TV antennas, mounts |
| Optoma | 193 | Projectors and interactive displays |
| Schwaiger | 313 | TV antennas, AV cables, satellite |
| Sharp | 997 | Large-format displays, Aquos TVs |
| SMS | 294 | Display mounts and AV furniture |
| TCL | 112 | TVs and monitors |
| TechniSat | 349 | Satellite receivers, TVs, radio |
| Telestar | 118 | Satellite and DVB receivers |
| ViewSonic | 306 | Monitors, projectors, interactive displays |
| Vogel's | 337 | TV and monitor mounts |
| Wyrestorm | 34 | AV signal distribution and control |
Security & Surveillance
16 brands | 6,323 total products
IP cameras, NVRs, DVRs, video management software, access control, intercoms, and physical security products.
| Brand | Products | Key Products / Notes |
|---|---|---|
| ABUS Security-Center | 695 | CCTV cameras, alarms, access control |
| Axis | 871 | Network cameras, video management |
| Byron | 10 | Video doorbells and intercoms |
| Dahua | 993 | IP cameras, NVR, access control |
| Doorbird | 97 | IP video doorbells and intercoms |
| Ezviz | 93 | Consumer IP cameras and smart home security |
| Flir | 95 | Thermal cameras and imaging systems |
| Hikvision | 1,130 | IP cameras, NVR, access control |
| Honeywell | 1,597 | Security systems, fire safety, building automation |
| Mobotix | 106 | Decentralised IP camera systems |
| Ring | 31 | Video doorbells and smart security |
| Seek Thermal | 20 | Thermal imaging cameras |
| Siedle | 397 | Door entry and intercom systems |
| Technaxx | 98 | Home CCTV and security cameras |
| Woox | 58 | Smart home security cameras |
| YUBICO | 32 | YubiKey hardware security keys |
Electrical & Industrial
19 brands | 22,644 total products
Electrical installation products, switches, sockets, home and building automation, smart building components, relays, and industrial electrical equipment.
| Brand | Products | Key Products / Notes |
|---|---|---|
| ABB | 1,371 | Drives, automation, electrical installation |
| B.E.G. Brück | 359 | Presence detectors and building automation |
| Bachmann | 1,963 | Electrical sockets, extension leads, office cabling |
| Berker | 1,552 | Designer switches and sockets (Hager brand) |
| Boehmer | 39 | Electrical components |
| Brennenstuhl | 816 | Extension leads, surge protection, LED lighting |
| BUSCH JAEGER | 3,253 | Switches, sockets, KNX, smart home (ABB brand) |
| Esylux | 511 | Motion detectors, lighting control |
| Fronius | 94 | Solar inverters and energy storage |
| GIRA | 1,779 | Switches, sockets, KNX building automation |
| Hager | 3,217 | Consumer units, switches, building automation |
| MDT | 307 | KNX home automation components |
| Rexel | 185 | Electrical components and supplies |
| Schneider Electric | 2,502 | Electrical distribution, building automation |
| Siemens | 4,302 | Building automation, HVAC control, industrial |
| Signify | 337 | Philips Hue smart lighting (Philips brand) |
| SMA Solar | 57 | Solar inverters and energy management |
| Somfy | 0 | Motorised blinds and home automation |
| Theben | 0 | Time switches and building automation |
Tools & Industrial
36 brands | 27,630 total products
Power tools, hand tools, measuring instruments, workshop equipment, cleaning tools, and professional trade tools.
| Brand | Products | Key Products / Notes |
|---|---|---|
| B&W International | 210 | Professional transport cases |
| Bahco | 841 | Hand tools, saws, ergonomic tools |
| Baier | 27 | Power tools |
| Batavia | 80 | Power tools and accessories |
| Beha-Amprobe | 84 | Electrical test and measurement |
| Benning | 137 | Electrical measuring instruments |
| Bessey | 217 | Clamps and precision tools |
| Black & Decker | 415 | Power tools and home improvement |
| Bosch | 7,920 | Power tools, measuring, security systems |
| Chauvin Arnoux | 109 | Electrical test and measurement |
| DEWALT | 714 | Professional power tools and accessories |
| Einhell | 1,185 | Power tools, garden tools, accessories |
| FELCO | 14 | Pruning shears and garden cutting tools |
| Fein | 464 | Professional power tools (oscillators etc.) |
| Fiskars | 356 | Garden and outdoor tools |
| Fluke | 1 | Professional electrical test equipment |
| Fluke Networks | 0 | Network cable testers and analysers |
| Frei | 2,058 | Tools and workshop equipment |
| Gedore | 2,013 | Professional hand tools and tool sets |
| GMC Instruments | 317 | Test and measurement instruments |
| HAZET | 779 | Professional automotive and workshop tools |
| Holzmann | 88 | Woodworking and metalworking machinery |
| KNIPEX | 1,213 | Pliers, cutters, and gripping tools |
| Leica Geosystems | 32 | Laser levels and surveying instruments |
| Makita | 3,213 | Professional power tools and accessories |
| Metabo | 896 | Professional power tools |
| PCE Instruments | 225 | Test and measurement instruments |
| Ryobi | 114 | Power tools and outdoor equipment |
| Stabila | 119 | Spirit levels and measuring tools |
| Testo | 374 | Environmental and process measurement |
| TREND Networks | 32 | Cable testers and network tools |
| Wera | 2,034 | Screwdrivers, bits, and workshop tools |
| Wiha | 1,205 | Precision screwdrivers and hand tools |
| Worx | 13 | Power tools and outdoor equipment |
| Yato | 78 | Hand tools and tool sets |
| Zipper | 53 | Workshop machines |
Household & Appliances
29 brands | 13,838 total products
Large and small domestic appliances, cleaning equipment, garden tools, kitchen appliances, and home comfort products.
| Brand | Products | Key Products / Notes |
|---|---|---|
| AEG | 196 | Household appliances (Electrolux brand) |
| Amica | 451 | Domestic appliances, cooking, refrigeration |
| Amazonas | 132 | Outdoor furniture and hammocks |
| Bauknecht | 36 | Washing machines, dishwashers |
| BEKO | 235 | Household appliances, refrigeration |
| BISSELL | 54 | Vacuum cleaners and floor care |
| Braun | 801 | Personal care and small appliances |
| Coleman | 107 | Camping and outdoor equipment |
| De Longhi | 272 | Coffee machines, kitchen appliances |
| Dometic | 161 | Mobile cooling and outdoor comfort |
| Dreame | 32 | Robot vacuums and floor cleaners |
| Dyson | 88 | Vacuum cleaners, fans, hair care |
| Ecovacs | 109 | Robot vacuum cleaners |
| Electrolux | 486 | Major household appliances |
| Elica | 44 | Kitchen hoods and extraction |
| Gardena | 1,097 | Garden tools, irrigation, robotics |
| Gorenje | 276 | Domestic appliances |
| Grundig | 150 | TVs, household appliances |
| Hisense | 227 | TVs, refrigerators, air conditioning |
| iRobot | 27 | Roomba robot vacuums |
| Kärcher | 762 | Pressure washers, cleaning equipment |
| Nilfisk | 236 | Professional cleaning equipment |
| Panasonic | 4,323 | Consumer electronics, appliances, business |
| Philips | 2,909 | Consumer electronics, health, lighting |
| Sage | 52 | Premium kitchen appliances and coffee |
| SharkNinja | 132 | Vacuum cleaners and kitchen appliances |
| SMEG | 152 | Retro-style domestic appliances |
| Whirlpool | 88 | Major home appliances |
| WOLF-Garten | 203 | Garden tools and outdoor equipment |
Mobile & Smartphones
12 brands | 2,703 total products
Smartphones, feature phones, wearables, smartwatches, and mobile accessories.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Bea-fon | 104 | Senior and feature phones |
| Doro | 131 | Senior-friendly phones and smartphones |
| Emporia | 73 | Senior smartphones and phones |
| Fitbit | 27 | Fitness trackers and smartwatches |
| Garmin | 486 | GPS devices, smartwatches, fitness |
| Motorola Mobility | 30 | Android smartphones |
| Nokia | 145 | Feature phones and smartphones |
| Nothing | 70 | Android smartphones and earbuds |
| OnePlus | 104 | Android smartphones |
| Oppo | 74 | Android smartphones |
| Xiaomi | 1,295 | Smartphones, smart home, accessories |
| ZAGG | 164 | Screen protectors and mobile accessories |
Point of Sale
6 brands | 5,914 total products
Barcode scanners, receipt printers, POS terminals, cash registers, and retail/hospitality transaction hardware.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Datalogic | 963 | Barcode scanners, mobile computers |
| Elo Touch Solutions | 402 | Touchscreen POS displays and terminals |
| Newland | 249 | Barcode scanners, mobile POS |
| Safescan | 84 | Counterfeit detectors, cash management |
| Star Micronics | 203 | Receipt printers, mPOS solutions |
| Zebra Technologies | 4,013 | Barcode printers, scanners, RFID, mobile |
Photo & Video
11 brands | 1,558 total products
Digital cameras, action cameras, drones, studio lighting, lenses, and professional imaging equipment.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Aputure | 93 | LED studio and video lighting |
| DJI | 283 | Drones, gimbals, action cameras |
| Drift | 12 | Action cameras |
| Elgato | 64 | Stream decks, capture cards, lighting |
| Elinchrom | 106 | Studio flash and lighting equipment |
| GoPro | 115 | Action cameras and accessories |
| Insta360 | 135 | 360-degree cameras |
| Kodak | 472 | Cameras, photo printers, film |
| Nikon | 75 | DSLR and mirrorless cameras, lenses |
| Reflecta | 91 | Film scanners and slide projectors |
| Samyang | 112 | Camera lenses |
Office & Supplies
7 brands | 3,911 total products
Office stationery, filing, shredders, laminators, ergonomic accessories, laptop bags, and general office consumables.
| Brand | Products | Key Products / Notes |
|---|---|---|
| 3M | 0 | Post-it notes, scotch tape, office accessories |
| Bakker | 151 | Ergonomic office accessories |
| Bresser | 52 | Telescopes, microscopes, office instruments |
| Esselte Leitz | 2,425 | Filing, binding, shredding, laminating |
| Kensington | 510 | Laptop locks, docks, ergonomic accessories |
| Olympia | 302 | Cash registers, shredders, laminators |
| Targus | 471 | Laptop bags, cases, docks |
Gaming
9 brands | 2,253 total products
Gaming peripherals, consoles, racing simulators, gaming chairs, and gaming accessories for PC and console platforms.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Next Level Racing | 107 | Racing cockpits and simulator rigs |
| Nintendo | 347 | Switch consoles and game accessories |
| PDP | 155 | Gaming controllers and accessories |
| Playseat | 32 | Racing simulator seats |
| Razer | 507 | Gaming mice, keyboards, headsets, laptops |
| Sharkoon | 800 | Gaming peripherals, PC cases, accessories |
| ThrustMaster | 128 | Racing wheels, joysticks, flight controllers |
| ThunderX3 | 33 | Gaming chairs and accessories |
| Turtle Beach | 144 | Gaming headsets |
Print & Consumables
2 brands | 1,783 total products
Print consumables including compatible and OEM ink cartridges, toner, and print media.
| Brand | Products | Key Products / Notes |
|---|---|---|
| Activejet | 1,013 | Compatible cartridges and toner |
| MEDIARANGE | 770 | Optical media, USB drives, ink |
Alphabetical Brand Index
| Brand | Category | Products |
|---|---|---|
| 1MORE | Audio & Headphones | 17 |
| 2N Telecommunications | Telephony & VoIP | 292 |
| 3M | Office & Supplies | 0 |
| Aavara | AV & Displays | 36 |
| ABB | Electrical & Industrial | 1,371 |
| ABUS Security-Center | Security & Surveillance | 695 |
| Acer | Computers & Laptops | 1,545 |
| ACT | Cables & Connectivity | 3,141 |
| Activejet | Printers & Scanners | 1,013 |
| Activejet | Print & Consumables | 1,013 |
