Got Questions? Click here to chat with our presales consultant and make the right purchase.
NOTE: The information below is provided for your convenience only, accuracy of specifications cannot be guaranteed. But if necessary, please verify with us before purchasing. Data provided by 1 World Sync
|
||||
Brother MFC-L6900DW ModellAT - Laser/Led - b/w |
|
|||
1,000 Mbps - 50 ppm - 512 MB - A4 - 1,200 dpi - 1,200 dpi - 520 sheet - USB 2.0 - WLAN - Duplex unit - Paper Tray | ||||
Group | Multifunction Printers | |||
Manufacturer | Brother | |||
Manufacturer item no. | MFCL6900DWG2 | |||
EAN/UPC | 4002352009140 | |||
Description | ||||
BROTHER MFC-L6900DW LASER 4IN1 50PPM, AT ONLY
|
||||
Extended details | ||||
General | ||||
Model designation | MFC-L6900DW | |||
Type | Various Multifunction Printer | |||
Printing technology | Laser/Led | |||
Colour print | b/w | |||
Network datarate | 1000 Mbps | |||
Copy speed | 50 ppm | |||
Internal memory | 512 MB | |||
Paper size | A4; Legal | |||
Printing resolution | 1200 * 1200 dpi | |||
Paper size | 216 x 356 mm | |||
Paper tray capacity | 520 sheet | |||
Universal interfaces | USB 2.0 | |||
Network standards | WLAN | |||
Included accessories | Duplex unit; Feeder | |||
MFC-L6900DW ModelAT - Laser/LED - b/w
0.00 average based on 0 reviews.
|
||||
Brother MFC-L6900DW ModellAT - Laser/Led - b/w |
|
|||
1,000 Mbps - 50 ppm - 512 MB - A4 - 1,200 dpi - 1,200 dpi - 520 sheet - USB 2.0 - WLAN - Duplex unit - Paper Tray | ||||
Group | Multifunction Printers | |||
Manufacturer | Brother | |||
Manufacturer item no. | MFCL6900DWG2 | |||
EAN/UPC | 4002352009140 | |||
Description | ||||
BROTHER MFC-L6900DW LASER 4IN1 50PPM, AT ONLY
|
||||
Extended details | ||||
General | ||||
Model designation | MFC-L6900DW | |||
Type | Various Multifunction Printer | |||
Printing technology | Laser/Led | |||
Colour print | b/w | |||
Network datarate | 1000 Mbps | |||
Copy speed | 50 ppm | |||
Internal memory | 512 MB | |||
Paper size | A4; Legal | |||
Printing resolution | 1200 * 1200 dpi | |||
Paper size | 216 x 356 mm | |||
Paper tray capacity | 520 sheet | |||
Universal interfaces | USB 2.0 | |||
Network standards | WLAN | |||
Included accessories | Duplex unit; Feeder | |||